| Environment | test |
| Data center | default |
| Current time | 2026-11-19T14:33:23 +0800 |
| Uptime | 11 days 20:37 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 10 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ANALYSIS-SDK | n/a (1) | (1) | UP (1) - iZ2zecj7vdqiuemstcz5w9Z:analysis-sdk:9909 |
| ASSIST-SDK | n/a (1) | (1) | UP (1) - iZ2zedm4zfoa2d5nxqhgxoZ:assist-sdk:9911 |
| GOODS-SDK | n/a (1) | (1) | UP (1) - iZ2zedm4zfoa2d5nxqhgxoZ:goods-sdk:9904 |
| PAY-SDK | n/a (1) | (1) | UP (1) - iZ2zedm4zfoa2d5nxqhgxoZ:pay-sdk:9907 |
| SHOP-SDK | n/a (1) | (1) | UP (1) - iZ2zedm4zfoa2d5nxqhgxoZ:shop-sdk:9912 |
| Name | Value |
|---|---|
| total-avail-memory | 417mb |
| environment | test |
| num-of-cpus | 4 |
| current-memory-usage | 351mb (84%) |
| server-uptime | 11 days 20:37 |
| registered-replicas | |
| unavailable-replicas | |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.19.120.150 |
| status | UP |